Web Server Statistics for portal.universidadsahagun.org.mxProgram started on Sun, Aug 31 2025 at 5:44 PM.
Analyzed requests from Wed, Aug 27 2025 at 12:14 AM to Sun, Aug 31 2025 at 7:17 AM (4.29 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,669
Average successful requests per day: 388
Successful requests for pages: 110
Average successful requests for pages per day: 25
Failed requests: 11
Redirected requests: 265
Distinct files requested: 617
Distinct hosts served: 74
Data transferred: 79.21 megabytes
Average data transferred per day: 18.45 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 1669 | 110 | ![]() ![]() ![]() |
Busiest month: Aug 2025 (110 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3 | 3 | ![]() |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 1462 | 71 | ![]() ![]() |
| Thu | 142 | 22 | ![]() ![]() ![]() |
| Fri | 62 | 14 | ![]() ![]() ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 388 | 16 | ![]() |
| 1 | 359 | 17 | ![]() ![]() |
| 2 | 363 | 22 | ![]() ![]() ![]() |
| 3 | 7 | 7 | ![]() ![]() ![]() |
| 4 | 1 | 1 | ![]() |
| 5 | 37 | 12 | ![]() ![]() |
| 6 | 4 | 4 | ![]() |
| 7 | 1 | 1 | ![]() |
| 8 | 44 | 3 | ![]() ![]() |
| 9 | 45 | 4 | ![]() |
| 10 | 59 | 0 | |
| 11 | 4 | 0 | |
| 12 | 10 | 2 | ![]() |
| 13 | 7 | 0 | |
| 14 | 7 | 1 | ![]() |
| 15 | 44 | 2 | ![]() |
| 16 | 118 | 2 | ![]() |
| 17 | 52 | 2 | ![]() |
| 18 | 64 | 5 | ![]() ![]() |
| 19 | 4 | 4 | ![]() |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 51 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1669 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1296 | 75.41% | 51 |
| 75 | 4.24% | 174.195 |
| 73 | 6.07% | 52 |
| 54 | 3.87% | 23 |
| 44 | 3.47% | 205.169 |
| 32 | 2.04% | 34 |
| 30 | 2.09% | 149.57 |
| 19 | 1.61% | 63.124 |
| 6 | 0.34% | 35 |
| 5 | 0.17% | 37 |
| 4 | 0.10% | 44 |
| 3 | 0.04% | 31 |
| 3 | 0.02% | 18 |
| 2 | 128.192 | |
| 2 | 0.03% | 174.236 |
| 2 | 0.04% | 185.156 |
| 2 | 0.10% | 54 |
| 2 | 0.06% | 178.128 |
| 2 | 0.04% | 45 |
| 2 | 0.06% | 198.199 |
| 11 | 0.20% | [not listed: 8 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | https://www.portal.universidadsahagun.org.mx/ |
| 2 | https://portal.universidadsahagun.org.mx/ |
| 2 | https://portal.universidadsahagun.org.mx/my/courses.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1532 | https://portal.universidadsahagun.org.mx/ |
| 19 | https://www.portal.universidadsahagun.org.mx/ |
| 8 | http://portal.universidadsahagun.org.mx/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 20 | 20 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 1294 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0 |
| 10 | 10 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 8 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 63 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 77 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/139.0.7258.76 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 GLS/100.10.9939.127 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 37 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 2 | 2 | Python/3.11 aiohttp/3.12.14 |
| 2 | 2 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
| 4 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 20 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 2 | 2 | MoodleBot/5.0 (+https://stats.moodle.org) |
| 5 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Python/3.12 aiohttp/3.12.15 |
| 2 | 1 | Mozilla/5.0 (X11; U; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/115.0.5810.222 Chrome/115.0.5810.222 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.1; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 2 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 16 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 |
| 19 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 1 | 1 | Scrapy/2.12.0 (+https://scrapy.org) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/29.0 |
| 2 | 1 | MoodleBot-LinkChecker (+https://docs.moodle.org/en/Usage) |
| 19 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 19 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
| 19 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0 |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1383 | 48 | Firefox |
| 84 | 27 | Firefox/120 | |
| 1294 | 18 | Firefox/143 | |
| 4 | 2 | Firefox/139 | |
| 1 | 1 | Firefox/29 | |
| 2 | 263 | 41 | Safari |
| 145 | 27 | Safari/537 | |
| 118 | 14 | Safari/604 | |
| 3 | 13 | 12 | Netscape (compatible) |
| 4 | 3 | 3 | Python |
| 3 | 3 | Python/3 | |
| 5 | 2 | 2 | MoodleBot |
| 2 | 2 | MoodleBot/5 | |
| 6 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/2 | |
| 7 | 2 | 1 | MoodleBot-LinkChecker (+https: |
| 2 | 1 | MoodleBot-LinkChecker (+https://docs |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1469 | 40 | Windows |
| 1462 | 37 | Windows NT | |
| 7 | 3 | Unknown Windows | |
| 2 | 49 | 27 | Unix |
| 49 | 27 | Linux | |
| 3 | 128 | 22 | Macintosh |
| 4 | 21 | 19 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1668 | 200 OK |
| 158 | 302 Document found elsewhere |
| 107 | 303 See other document |
| 1 | 304 Not modified since last retrieval |
| 2 | 400 Bad request |
| 4 | 404 Document not found |
| 5 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 245 | 0.01% |
| 101B- 1kB | 388 | 0.23% |
| 1kB- 10kB | 500 | 2.27% |
| 10kB-100kB | 355 | 14.22% |
| 100kB- 1MB | 169 | 68.35% |
| 1MB- 10MB | 8 | 14.91% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1072 | 59.76% | .php [PHP] |
| 218 | 20.73% | .js [JavaScript code] |
| 200 | 8.72% | [no extension] |
| 110 | 6.38% | [directories] |
| 38 | 4.16% | .woff2 |
| 31 | 0.25% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1004 | 27.90% | /lib/ |
| 57 | 25.91% | /admin/ |
| 342 | 21.41% | /theme/ |
| 9 | 9.88% | /install/ |
| 122 | 5.72% | [root directory] |
| 8 | 3.08% | /user/ |
| 7 | 3.00% | /course/ |
| 8 | 1.74% | /my/ |
| 18 | 0.68% | /login/ |
| 1 | 0.19% | /enrol/ |
| 1 | 0.18% | /calendar/ |
| 1 | 0.17% | /grade/ |
| 1 | 0.06% | /wordpress/ |
| 66 | 0.02% | /repository/ |
| 1 | 0.02% | /pix/ |
| 16 | 0.02% | /pluginfile.php/ |
| 5 | 0.01% | /draftfile.php/ |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 296 | 1.54% | Aug/27/25 12:58 AM | /lib/requirejs.php |
| 221 | 1.76% | Aug/29/25 11:49 PM | /lib/ajax/service-nologin.php |
| 13 | Aug/28/25 6:24 PM | /lib/ajax/service-nologin.php?info=6-method-calls&cachekey=1756240060&args=[{"index":0,"methodname":"core_get_string","args":{"stringid":"cancel","stringparams":[],"component":"core","lang":"en"}},{"index":1,"methodname":"core_get_string","args":{"stringid":"closebuttontitle","stringparams":[],"component":"core","lang":"en"}},{"index":2,"methodname":"core_get_string","args":{"stringid":"loading","stringparams":[],"component":"core","lang":"en"}},{"index":3,"methodname":"core_get_string","args":{"stringid":"savechanges","stringparams":[],"component":"core","lang":"en"}},{"index":4,"methodname":"core_get_string","args":{"stringid":"showless","stringparams":[],"component":"core_form","lang":"en"}},{"index":5,"methodname":"core_get_string","args":{"stringid":"showmore","stringparams":[],"component":"core_form","lang":"en"}}] | |
| 11 | Aug/28/25 6:24 PM | /lib/ajax/service-nologin.php?info=core_output_load_template_with_dependencies&cachekey=1756240060&args=[{"index":0,"methodname":"core_output_load_template_with_dependencies","args":{"component":"core","template":"loading","themename":"adaptable","lang":"en"}}] | |
| 10 | 0.03% | Aug/28/25 6:24 PM | /lib/ajax/service-nologin.php?info=core_output_load_template_with_dependencies,core_output_load_template_with_dependencies,core_output_load_template_with_dependencies&cachekey=1756240060&args=[{"index":0,"methodname":"core_output_load_template_with_dependencies","args":{"component":"core","template":"modal","themename":"adaptable","lang":"en"}},{"index":1,"methodname":"core_output_load_template_with_dependencies","args":{"component":"core","template":"modal_backdrop","themename":"adaptable","lang":"en"}},{"index":2,"methodname":"core_output_load_template_with_dependencies","args":{"component":"core","template":"pix_icon_fontawesome","themename":"adaptable","lang":"en"}}] |
| 10 | 0.43% | Aug/27/25 2:05 AM | /lib/ajax/service-nologin.php?info=core_output_load_fontawesome_icon_system_map&cachekey=1756240242&args=[{"index":0,"methodname":"core_output_load_fontawesome_icon_system_map","args":{"themename":"boost"}}] |
| 10 | 0.05% | Aug/27/25 4:54 PM | /lib/ajax/service-nologin.php?info=core_output_load_template_with_dependencies,core_output_load_template_with_dependencies,core_output_load_template_with_dependencies,core_output_load_template_with_dependencies&cachekey=1756240060&args=[{"index":0,"methodname":"core_output_load_template_with_dependencies","args":{"component":"core","template":"modal","themename":"adaptable","lang":"en"}},{"index":1,"methodname":"core_output_load_template_with_dependencies","args":{"component":"core","template":"modal_backdrop","themename":"adaptable","lang":"en"}},{"index":2,"methodname":"core_output_load_template_with_dependencies","args":{"component":"core","template":"modal_cancel","themename":"adaptable","lang":"en"}},{"index":3,"methodname":"core_output_load_template_with_dependencies","args":{"component":"core","template":"pix_icon_fontawesome","themename":"adaptable","lang":"en"}}] |
| 215 | 0.18% | Aug/29/25 11:50 PM | /lib/ajax/service.php |
| 52 | Aug/27/25 2:24 AM | /lib/ajax/service.php?sesskey=0BjKoxag0Q&info=tiny_autosave_resume_session | |
| 25 | Aug/27/25 3:47 PM | /lib/ajax/service.php?sesskey=Tc2NJZOfeP&info=core_session_time_remaining&nosessionupdate=true | |
| 20 | Aug/27/25 1:59 AM | /lib/ajax/service.php?sesskey=BxoVF3eDgq&info=tiny_autosave_resume_session | |
| 20 | Aug/27/25 1:59 AM | /lib/ajax/service.php?sesskey=BxoVF3eDgq | |
| 19 | Aug/27/25 2:24 AM | /lib/ajax/service.php?sesskey=0BjKoxag0Q | |
| 17 | Aug/27/25 4:03 PM | /lib/ajax/service.php?sesskey=Tc2NJZOfeP&info=tiny_autosave_update_session | |
| 105 | 2.64% | Aug/29/25 11:50 PM | /theme/yui_combo.php |
| 15 | 1.51% | Aug/28/25 6:24 PM | /theme/yui_combo.php?rollup/3.18.1/yui-moodlesimple-min.js |
| 13 | 0.01% | Aug/28/25 6:24 PM | /theme/yui_combo.php?rollup/3.18.1/yui-moodlesimple-min.css |
| 10 | 0.34% | Aug/27/25 5:03 PM | /theme/yui_combo.php?3.18.1/intl/intl-min.js&3.18.1/event-simulate/event-simulate-min.js&3.18.1/async-queue/async-queue-min.js&3.18.1/gesture-simulate/gesture-simulate-min.js&3.18.1/node-event-simulate/node-event-simulate-min.js&3.18.1/json-stringify/json-stringify-min.js&2in3/2.9.0/build/yui2-treeview/yui2-treeview-min.js&3.18.1/cookie/cookie-min.js&3.18.1/array-extras/array-extras-min.js&3.18.1/array-invoke/array-invoke-min.js&3.18.1/arraylist/arraylist-min.js&3.18.1/model/model-min.js&3.18.1/model-list/model-list-min.js&3.18.1/datatable-core/datatable-core-min.js&3.18.1/view/view-min.js&3.18.1/datatable-head/datatable-head-min.js&3.18.1/datatable-body/datatable-body-min.js&3.18.1/datatable-table/datatable-table-min.js&3.18.1/datatable-base/datatable-base-min.js&3.18.1/datatable-column-widths/datatable-column-widths-min.js&3.18.1/datatable-message/lang/datatable-message_en.js&3.18.1/datatable-message/datatable-message-min.js |
| 104 | 5.43% | Aug/31/25 7:17 AM | / |
| 10 | 1.89% | Aug/29/25 11:51 PM | /?redirect=0 |
| 54 | 0.02% | Aug/29/25 11:50 PM | /repository/draftfiles_ajax.php |
| 53 | 0.02% | Aug/29/25 11:50 PM | /repository/draftfiles_ajax.php?action=list |
| 32 | 2.94% | Aug/27/25 12:58 AM | /lib/javascript.php |
| 642 | 85.48% | Aug/29/25 11:51 PM | [not listed: 301 files] |